Composer's name is listed where notable (i.e. Classical Performance, Jazz Performance).
| Composer | Performer | Title | Genre | Label | Notes |
|---|---|---|---|---|---|
| The Police | Nothing Achieving | Rock, New Wave/Post-Punk | IRS/A&M 1977 | Nothing Achieving was side 2 of their first single, recorded before Andy Summers joined the band | |
| Don't Stand So Close To Me | A&M, 1979 | ||||
| King of Pain | A&M, 1983 | Song interrupted by problems with the CD | |||
| Rod Stewart | Maggie May | Pop/Rock, '70s | A&M, 1971 | Blones do have more fun, or so the rumour goes | |
| Do Ya Think I'm Sexy | A&M, 1978 | ||||
| Every Picture Tells A Story | A&M, 1971 | ||||
| The Specials | Gangsters | Ska, Two-Tone/2nd Wave | A&M, circa 1979 | ||
| Skavoovie and the Epitones | Batman Theme | Ska, 3rd Wave | Moon Records, 1995 | ||
| Ruder Than You | Misskaculation | Ska, 3rd Wave | Shanachie, 1996 | ||
| Interpol | Slowhands | Rock, Alt | Matador, 2004 | ||
| Not Even Jail | |||||
| C'mere | |||||
| Red Hot Chilli Peppers | Taste the Pain | Rock | EMI, 1989 | ||
| Skinny Sweaty Man | EMI, 1987 | ||||
| Mellowship Slinky in B Major | Warner Bros., 1991 | ||||
| Love Trilogy | EMI, 1987 | ||||
| Bettie Seervert | Leg | Rock, Alt. | Matador, 1992 | Live recording | |
| Mission Of Burma | Progress | Rock, Alt | Rykodisc, 1982 | ||
| Mogwai | 2 Rights Make 1 Wrong | Rock, Alt | Matador, 2001 | ||
| Wayne County and the Electric Chairs | Thunder | Rock/Punk/Post-Punk | IRS, 1977 | The Police opened for them on a 1977 tour of Europe | |
| A Flock of Seagulls | I Ran (So Far Away) | Rock, New Wave | Jive, 1982 | ||
| Klark Kent | Don't Care | Rock, New Wave/Post Punk | A&M, 1978 | Actually a side project of the Police, with Stewart Copeland singing lead, and possibly playing all instruments. The Police are thought to have made a disguised appearance on "Top of the Pops" as Klark Kent. | |
| The Buzzcocks | Ever Fallen In Love | Rock, Punk | IRS, 1979 | ||
| Cheap Trick | Voices | Rock, '70s | Epic, 1979 | ||
| Dream Police | Epic, 1979 | ||||
| She's Tight | Epic, 1982 | ||||
| Tonight Its You | Epic, 1985 | ||||
| Led Zeppelin | Dazed and Confuzed | Rock, '70s | Atlantic, 2003 | Recorded live in Los Angeles, 1971 | |
| What Is and What Should Never Be | |||||
| Dancing Days | |||||
| New Order | Love Less | Rock, Alt/Techno | Factory/Qwest, 1989 | ||
| Run | |||||
| Mr. Disco | |||||
| Don't Do It | |||||
| Joy Division | Leaders of Men | Rock, Post Punk | Factory/Quest, 1977 | ||
| She's Lost Control | Factory/Qwest, 1979 | ||||
| Love Will Tear Us Apart | Factory/Qwest, 1979 | ||||
| The Beastie Boys | Shazaam! | Rap/Rock, Alt | Capitol, 2004 | ||
| Ch-Check It Out | |||||
| Heart | Crazy On You | Rock, '70s | Epic, 1978 | ||
| Dog and Butterfly | Epic, 1979 | ||||
This page is maintained by Douglas Flummer, your humble pilot and navigator.
Last Update: February 21st, 2005
Email: saxman@siu.edu