Composer's name is listed where notable (i.e. Classical Performance, Jazz Performance).
For more information on any of the rock, pop and Jazz music featured on this program, I frequently utilize AllMusic, an excellent free database holding a huge plethora of information about music and the artists that make it.
| Composer | Performer | Title | Genre | Label | Notes |
|---|---|---|---|---|---|
| Dave Brubeck Quartet | Blue Rondo A La Turk | Jazz, Cool | Columbia, 1959 | ||
| Kathy's Waltz | |||||
| Dizzy Gillespie | Manteca | Jazz, Afro-Cuban, '50s | Verve, 1957 | Recorded live at the 1957 Newport Jazz Festival | |
| Charles Mingus | Orange Was the Color of Her Dress, Then Blue Silk | Jazz, Post-bop, Free, Avant Guarde | Revenge Records, 1996 | Recorded live in Paris, France, April 17, 1964. | |
| The Police | King of Pain | Rock/Pop, '80s | A&M, 1995 | Recorded live in Atlanta, GA, Nov. 1983 | |
| Don't Stand So Close To Me | |||||
| Every Breath You Take | |||||
| Roxanne | |||||
| Portishead | Pedestal | Trip-Hop | Go!/London, 1995 | ||
| Wandering Star | |||||
| It Could Be Sweet | |||||
| Johannes Brahms (1833 - 1897) |
Anton Kuerti, piano | Sonata No. 3 in F Minor, Op. 5 | Classical, Romantic Era, Solo Piano | Pro-Piano Records, 1996 | Composed in 1853, shortly after Brahms met Robert and Clara Schumann, and considered one of the great piano sonatas of the 19th century. After composing this piece, Brahms abandoned the sonata form so that he could concentrate on other compositional formats. The Second movement (Andante) centers around a well-known motif from Beethoven's Moonlight Sonata. |
| Hank Williams, Sr. | I'm So Lonesome I Could Cry | Country, Classic | MGM/Mercury, 1949 | ||
| Hey Good Lookin' | MGM/Mercury, 1951 | ||||
| Lost Highway | MGM/Mercury, 1949 | ||||
This page is maintained by Douglas Flummer, your humble pilot and navigator.
Last Update: November 21st, 2005
Email: saxman@siu.edu