D>
Being a member of the class of 1986, I have a lovely celebration this week of our 20 year reunion. I thought that I might dig up some appropriate music for the occasion. The songs are the sort that would have been heard on the radio during the years 1982 - 1986, although some of them are the sort that SHOULD have been heard on the radio at the time, had we lived in a right world that paid due heed to independent music. Even so, there's a lot of pop music this week, but one really can't avoid that, since there is nothing that prevents pop from being good, other than artistic indifference on the part of the performer.
Incidentally, if the table looks odd this week, that is because I've had difficulty with my usual computer, and have had to make alternative arrangements.
Composer's name is listed where notable (i.e. Classical Performance, Jazz Performance).
For more information on any of the rock, pop and Jazz music featured on this program, I frequently utilize AllMusic , an excellent free database holding a huge plethora of information about music and the artists that make it.
| Performer | Composer | Title | Genre | Label | Notes |
|---|---|---|---|---|---|
| ZZ Top | Gimme All Your Lovin' | Rock, Classic, Blues-rock, '80s | Warner Bros, 1983 | ||
| Prince | When Doves Cry | Rock, R&B, '80s | Paisley Park/Warner Bros., 1984 | ||
| Marvin Gaye | Sexual Healing | R&B, Classic, '80s | Columbia/Sony, 1982 | ||
| Duran Duran | Hungry Like The Wolf | Rock/Pop, New Wave, "New Romantic" | Capitol, 1982 | ||
| View To A Kill | Capitol, 1985 | ||||
| Girls On Film | Capitol, 1981 | ||||
| Madonna | Lucky Star | Pop, Dance, '80s | Sire/Warner Bros., 1983 | ||
| Holiday | Sire/Warner Bros., 1983 | ||||
| Into The Groove | Sire/Warner Bros., 1985 | ||||
| Genesis | Mama | Rock/Pop, Progressive | Atlantic, 1983 | ||
| That's All | Atlantic, 1983 | ||||
| Throwing It All Away | Atlantic, 1986 | ||||
| U2 | Sunday Bloody Sunday | Rock, '80s | Island, 1983 | ||
| The Electric Co. | |||||
| New Year's Day | |||||
| Simple Minds | Waterfront | Rock, New Wave | Virgin, 1983 | ||
| The Clash | Should I Stay Or Should I Go | Punk, Post-Punk, '80s | CBS, 1982 | ||
| Rock the Casbah | |||||
| A Flock of Seagulls | I Ran So Far Away | Rock, New Wave | Zomba/Jive, 1982 | ||
| Thomas Dolby | She Blinded Me With Science | Rock, New Wave | Capitol, 1982 | ||
| Pet Shop Boys | West End Girls | Rock/Pop, New Wave, Techno | EMI, 1985 | Both this tune and the OMD track were produced by Stephen Hague, the hip British producer of the moment. Meanwhile, J.J. Jeczalik of the Art of Noise produced other songs from that same Pet Shop Boys album | |
| The Art of Noise | Close To The Edit | Rock/Pop, New Wave, Techno | Island, 1984 | ||
| Orchestral Manouvres In The Dark | Secret | Rock/Pop, New Wave | Virgin, 1985 | ||
This page is maintained by Douglas Flummer , your humble pilot and navigator.
Last Update: May 28, 2006
Email: saxman@siu.edu