Composer's name is listed where notable (i.e. Classical Performance, Jazz Performance).
Links are to Artist's Home Page, if one exists, or to a quality source of information. Otherwise, link is to Yahoo Search for information about the composer, performer, or other related information.
| Composer | Performer | Title | Genre | Label | Notes |
|---|---|---|---|---|---|
| Korn | Chi | Rock, Metal | Immortal/Epic, 1996 | live performance, fall 1996 | |
| Blind | Immortal/Epic, 1995 | ||||
| Lost | Immortal/Epic, 1996 | ||||
| Lies | Immortal/Epic, 1995 | ||||
| Ass Itch | Immortal/Epic, 1996 | ||||
| The Beach Boys | I Get Around | Rock, Classic | Capitol | Played in honor of Carl Wilson, who died Feb. 7, 1998, of cancer. | |
| Be True to Your School | |||||
| Let Him Run Wild | |||||
| Fun Fun Fun | |||||
| Surfer Girl | |||||
| 409 | |||||
| Surfin' USA | |||||
| God Only Knows | |||||
| Johann Sebastian Bach | E. Power Biggs, organ | Passacaglia and Fugue in C Minor | Classical, Baroque era | Sony Classical | The only passacaglia written by Bach. |
| Dale Bradley | East Kentucky Morning | Country | Pinecastle, 1997 | ||
| The Carter Family | When the Springtime Comes Again | Country | Victor, 1929 | ||
| Pam Gadd | Life Got In the Way | Country | Vanguard, 1997 | harmony vocals by Dale Bradley | |
| Ricky Skaggs and Kentucky Thunder | Think of What You've Done | Bluegrass | Rounder/Skaggs Family, 1997 | ||
| (original songwriter/performer not known) | BR5-49 | Crazy Arms | Country | Arista, 1996 | artist voted Best New Artist, CMA, 1997 (?) |
| Wolfgang Amadeus Mozart | Norwegian Chamber Orchestra, Iona Brown, dir. | Divertimento in B Flat Major | Classical, Classical era | unk. | written at the age of 16 |
| Milladorio | Polca dos Campaneiros | Celtic | Green Linnet, 1997 | Spanish group (Galician) that plays celtic music; live recording | |
| O Nosa Tempo | |||||
| Vals De Libuca | |||||
| Charlie Mingus -w- Eric Dolphy, Booker Ervin, others | Freedom | Jazz, Traditional | Prestige, 1964 | ||
| Charlie Parker -w- Dizzy Gillespie, Theolonius Monk, Curly Russell, Buddy Rich | Mohawk | Verve, 1951 | |||
| Thelonius Monk -w- Charlie Rouse; dir & arr. by Oliver Nelson | Brilliant Corners | Columbia, 1967 | big band arrangement | ||
| Dave Brubeck -w- Paul Desmond, Eugene Wright, Joe Morello | Kathy's Waltz | Columbia, 1959 | |||
| Blue Rondo A La Turk | |||||
| Sonic Youth | Tunic | Rock, Alternative | Geffen, 1990 | ||
| Teresa's Soundworld | Geffen, 1992 | ||||
| Cinderella's Big Score | Geffen, 1990 | ||||
| Wish Fufillment | Geffen, 1992 | ||||
| Dissapearer | Geffen, 1990 | ||||
| On the Strip | Geffen, 1992 | ||||
| Sergi Prokofiev | Carole Morely, sop., -w- unk. accompaniment | 5 Poems, Op. 23 | Classical, 20th Century | unk. | 5 poems by different Russian poets; written after his return to the Soviet Union; sung in Russian |
| NoFX | Release the Hostages | Rock, Alternative | Etipath, 1996 | ||
| Fishbone | Swim | Rock, Alternative | Columbia, 1993 | ||
| Rage Against the Machine | SnakeCharmer | Rock, Alternative | Epic, 1996 | ||
| Fistfull of Steel | Epic, 1992 | Grammy Award nominated album, 1997 | |||
| Quicksand | Simpleton | Rock, Alternative | Island, 1996 | part of a sub-genre called hardcore | |
| Supergenius | |||||
| Thorn in My Side | |||||
| Korn | Porno Creep | Rock, Metal | Sony, 1996 | instrumental used as outtro | |
This page is maintained by Douglas Flummer, your humble pilot and navigator.
Last Update: February 18, 1998
Email: saxman@siu.edu