Composer's name is listed where notable (i.e. Classical Performance, Jazz Performance).
Links are to Artist's Home Page, if one exists, or to a quality source of information. Otherwise, link is to Yahoo Search for information about the composer, performer, or other related information.
| Composer | Performer | Title | Genre | Label | Notes |
|---|---|---|---|---|---|
| Altan | Melody: Tommy Peoples/The Windmill/Fintan McManus | Celtic | Green Linnet, 1995 | ||
| Nightnoise | Silly Flanks | Celtic | Windham Hill, 1997 | ||
| Joanie Madden | Song of the Irish Whistle | Celtic | |||
| Boys of the Lough | Melody: Da Fields o' Foula/Garster's Dream/Da Brig | Celtic | Green Linnet, 1997 | ||
| Richard Strauss | Netherlands Chamber Orchestra, Hartmut Haenchen, dir. | Metamorphosen | Classical, 20th Century | Laserlight, 1995 | Composed in 1945; intended as a "Study for 23 strings, concieved as "an Act of mourning for Munich" after WW II. |
| Rod Stewart | Maggie May | Pop | Atlantic, 1973 | ||
| Bee Gees | New York Mining Disaster, 1941 | Pop | |||
| Simon and Garfunkel | The Boxer | Rock, Folk | Columbia, 1967 | ||
| Led Zeppelin | Kashmir | Rock, Classic | Atlantic, 1975 | ||
| Del McCoury | High on a Mountain | Bluegrass | Rounder | ||
| Claire Lynch | Second Wind | Bluegrass | Rounder | ||
| Connie & Babe & the Backwoods Boys | Home is Where the Heart is | Bluegrass | Rounder | ||
| The Cox Family | When God Dips His Pen of Love in My Heart | Bluegrass | Rounder | Produced by Allison Krauss, who also contributed harmony vocals | |
| Bjork | I Miss You (Dobie's Rub) | Rock, Alternative | 1997 remix of song released in 1996 | ||
| Theolonius Monk | Round Midnight | Jazz | Blue Note, 1947 | ||
| Marcus Roberts | Nebuchadnezzar | Jazz | Novus, 1991 | ||
| The Cure | Untitled | Rock, Alternative | Fiction, 1989 | ||
| The Smiths | The Headmaster Ritual | Rock, Alternative | Rough Trade, 1984 | ||
| Girl Afraid | Rough Trade, 1985 | Performed live on the John Peel Show on BBC radio | |||
| Samuel Barber | The Dorian Quintet | Summer Music for Woodwind Quintet | Classical, Avant Guarde | Vox, 1977 | |
| Musicians of the Nile | Al-ward Al-Foll (The Perfume of the Rose) | Ethnic (Egyptian) | |||
| The Beatles | Tomorrow Never Knows | Pop | Parlphone/Capitol, 1966 | ||
| Harry Chapin | Cat's in the Cradle | Singer/Songwriter | |||
| Crosby, Stills & Nash | Wooden Ships | Rock, Folk | Atlantic, 1970 | ||
| Dave Brubeck | Blue Rondo a la Turk | Jazz, Traditional | |||
| Dizzy Gillespie | Manteca | Jazz, Traditional | Verve | ||
| Sam & Dave | I Thank You | R&B | |||
| Rufus Thomas | Mustang Sally | R&B | |||
| Rush | Tom Sawyer | Rock, Classic | Mercury/Polygram, 1981 | ||
| La Villa Strangiata | Mercury/Polygram, 1978 | ||||
| Jacob's Ladder | Mercury/Polygram, 1981 | Live Performance | |||
| Die Toten Hosen | I Feel Fine | Rock, Punk | Virgin, 1988 | Live Performance; song written by Lennon/McCartney | |
| Hofgarten | |||||
| Bad Brains | Attitude | Rock, Punk | Relativity, 1989 | Early 1981 recordings made prior to the making of their first album | |
| Fearless Vampire Killers | |||||
| Sailin On | |||||
This page hosted by
Get your own Free Home Page
This page is maintained by Douglas Flummer, your humble pilot and navigator.
Last Update: April 25, 1997
Email: saxman@siu.edu